
AMD Radeon HD 7310
Architecture : Terascale 2
Codename : Ontario
Chip : -
Core : 80
Memory : 384MB DDR3 (SHARED)
Bus Width : 128 bit
Core Clock : 500MHz
Memory Clock : 533MHz
TDP : -
Technology : 40nm
Bus Interface : Integrated
CPU: AMD E1-1200
See more specification...
Wednesday, 26 December 2012 14:27 | Update at 1 month ago
Hardware Benchmark Record
This table displays the scores or sequential read & write speeds (for storage types) of various synthetic benchmark applications commonly used to test hardware performance. You can click on the score column to view the submissions page by ID. At that URL, you can browse the submitted results of each application, including viewing screenshots of the benchmark results. For screenshots of benchmark results, you can click the "View" button in the screenshot column.
In total, there are 37 submissions across 37 different benchmark applications, each testing the hardware from a unique angle. This variety allows you to draw a more comprehensive conclusion about the hardware's real-world performance.
Media Gallery
A collection of photos of tested hardware. These images can help you identify the physical form, model, and variant of the hardware in question. These photos are from our own documentation, and if they are not available we may not be able to document them.
Nearby Competitors
Shows two other devices with slightly higher scores and two others with slightly lower scores on the same benchmarks. Useful to see how competitive these devices are.
3DMark - Cloud Gate
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | AMD/ATI Mobility Radeon HD 5450 | 2301 marks | 193.5% |
Higher | AMD Radeon HD 6520G | 2348 marks | 197.5% |
This Hardware | AMD Radeon HD 7310 | 1189 marks | 100% |
3DMark - Fire Strike
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | AMD/ATI Mobility Radeon HD 5450 | 248 marks | 159.0% |
Higher | Intel HD Graphics 520 (Mobile) | 666 marks | 426.9% |
This Hardware | AMD Radeon HD 7310 | 156 marks | 100% |
3DMark - Fire Strike (GPU)
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | Intel HD Graphics 520 (Mobile) | 708 marks | 359.4% |
Higher | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 2977 marks | 1,511.2% |
This Hardware | AMD Radeon HD 7310 | 197 marks | 100% |
3DMark - Fire Strike Extreme
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | Intel HD Graphics 520 (Mobile) | 314 marks | 402.6% |
Higher | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 1264 marks | 1,620.5% |
This Hardware | AMD Radeon HD 7310 | 78 marks | 100% |
Lower | AMD/ATI Mobility Radeon HD 5450 | 76 marks | 97.4% |
3DMark - Ice Storm
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | AMD/ATI Mobility Radeon HD 5450 | 25624 marks | 172.5% |
Higher | Intel HD Graphics 3000 Mobile | 29702 marks | 200.0% |
This Hardware | AMD Radeon HD 7310 | 14854 marks | 100% |
Lower | IMG PowerVR Rogue GE8320 680MHz | 10470 marks | 70.5% |
Lower | ARM Mali-T860 MP2 | 7783 marks | 52.4% |
3DMark - Ice Storm Extreme
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | AMD/ATI Mobility Radeon HD 5450 | 15735 marks | 169.5% |
Higher | Intel HD Graphics 3000 Mobile | 17915 marks | 193.0% |
This Hardware | AMD Radeon HD 7310 | 9283 marks | 100% |
Lower | IMG PowerVR Rogue GE8320 650MHz | 8210 marks | 88.4% |
Lower | IMG PowerVR Rogue GE8320 680MHz | 7779 marks | 83.8% |
3DMark - Ice Storm Unlimited
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | AMD/ATI Mobility Radeon HD 5450 | 23419 marks | 172.6% |
Higher | Qualcomm Adreno 610 | 26970 marks | 198.7% |
This Hardware | AMD Radeon HD 7310 | 13572 marks | 100% |
Lower | IMG PowerVR Rogue GE8320 680MHz | 11663 marks | 85.9% |
Lower | IMG PowerVR Rogue GE8320 650MHz | 11621 marks | 85.6% |
3DMark - Sky Diver
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | Intel HD Graphics 520 (Mobile) | 2877 marks | 377.6% |
Higher | AMD Radeon Graphics Mobile (Lucienne, 384 Shaders) | 8990 marks | 1,179.8% |
This Hardware | AMD Radeon HD 7310 | 762 marks | 100% |
3DMark 99 Max
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | Intel HD Graphics 3000 Mobile | 5937 marks | 116.6% |
Higher | AMD Radeon HD 6520G | 6064 marks | 119.1% |
This Hardware | AMD Radeon HD 7310 | 5092 marks | 100% |
3DMark Vantage - Extreme
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | AMD/ATI Mobility Radeon HD 5450 | 504 marks | 157.0% |
Higher | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 6770 marks | 2,109.0% |
This Hardware | AMD Radeon HD 7310 | 321 marks | 100% |
3DMark Vantage - Performance
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | AMD/ATI Mobility Radeon HD 5450 | 1420 marks | 168.4% |
Higher | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 15888 marks | 1,884.7% |
This Hardware | AMD Radeon HD 7310 | 843 marks | 100% |
3DMark Vantage - Performance (GPU)
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 13609 marks | 1,903.4% |
Higher | NVIDIA GeForce MX350 | 18982 marks | 2,654.8% |
This Hardware | AMD Radeon HD 7310 | 715 marks | 100% |
3DMark03
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | AMD/ATI Mobility Radeon HD 5450 | 8983 marks | 154.7% |
Higher | Intel HD Graphics 3000 Mobile | 9179 marks | 158.1% |
This Hardware | AMD Radeon HD 7310 | 5807 marks | 100% |
3DMark05
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | AMD/ATI Mobility Radeon HD 5450 | 5585 marks | 150.9% |
Higher | AMD Radeon HD 6520G | 5959 marks | 161.0% |
This Hardware | AMD Radeon HD 7310 | 3701 marks | 100% |
3DMark06
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | AMD/ATI Mobility Radeon HD 5450 | 3562 marks | 161.5% |
Higher | AMD Radeon HD 6520G | 3658 marks | 165.8% |
This Hardware | AMD Radeon HD 7310 | 2206 marks | 100% |
3DMark11 - Entry
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | AMD/ATI Mobility Radeon HD 5450 | 705 marks | 139.6% |
Higher | AMD Radeon HD 6520G | 905 marks | 179.2% |
This Hardware | AMD Radeon HD 7310 | 505 marks | 100% |
3DMark11 - Extreme
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | AMD/ATI Mobility Radeon HD 5450 | 137 marks | 135.6% |
Higher | AMD Radeon HD 6520G | 173 marks | 171.3% |
This Hardware | AMD Radeon HD 7310 | 101 marks | 100% |
3DMark11 - Performance
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | AMD/ATI Mobility Radeon HD 5450 | 452 marks | 128.8% |
Higher | AMD Radeon HD 6520G | 548 marks | 156.1% |
This Hardware | AMD Radeon HD 7310 | 351 marks | 100% |
3DMark2000
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | Intel HD Graphics Mobile (Sandy Bridge) | 10911 marks | 154.0% |
Higher | AMD Radeon HD 6520G | 14027 marks | 197.9% |
This Hardware | AMD Radeon HD 7310 | 7087 marks | 100% |
Lower | Intel HD Graphics 3000 Mobile | 5901 marks | 83.3% |
Lower | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 4319 marks | 60.9% |
3DMark2001 SE
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | Intel HD Graphics Mobile (Sandy Bridge) | 10406 marks | 141.5% |
Higher | AMD Radeon HD 6520G | 12567 marks | 170.8% |
This Hardware | AMD Radeon HD 7310 | 7356 marks | 100% |
Aquamark
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | AMD/ATI Mobility Radeon HD 5450 | 72508 marks | 190.1% |
Higher | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 221104 marks | 579.6% |
This Hardware | AMD Radeon HD 7310 | 38147 marks | 100% |
Catzilla - 576p
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | AMD/ATI Mobility Radeon HD 5450 | 872 marks | 235.0% |
Higher | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 4903 marks | 1,321.6% |
This Hardware | AMD Radeon HD 7310 | 371 marks | 100% |
Catzilla - 720p
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | AMD/ATI Mobility Radeon HD 5450 | 649 marks | 204.1% |
Higher | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 4067 marks | 1,278.9% |
This Hardware | AMD Radeon HD 7310 | 318 marks | 100% |
Geekbench4 - Compute
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | IMG PowerVR Rogue GE8320 650MHz | 2969 points | 139.5% |
Higher | AMD/ATI Mobility Radeon HD 5450 | 2974 points | 139.7% |
This Hardware | AMD Radeon HD 7310 | 2129 points | 100% |
Lower | ARM Mali-T860 MP2 | 2018 marks | 94.8% |
Lower | ARM Mali-450 MP | 1149 points | 54.0% |
Cinebench (GPU OpenGL) - 2003 HW-L
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | NVIDIA GeForce MX350 | 8243 CB-GFX | 498.4% |
Higher | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 11954 CB-GFX | 722.7% |
This Hardware | AMD Radeon HD 7310 | 1654 CB-GFX | 100% |
Cinebench (GPU OpenGL) - R11.5
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 59.62 FPS | 832.7% |
Higher | NVIDIA GeForce MX350 | 73.61 FPS | 1,028.1% |
This Hardware | AMD Radeon HD 7310 | 7.16 FPS | 100% |
Cinebench (GPU OpenGL) - R15
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | AMD Radeon Graphics Mobile (Lucienne, 384 Shaders) | 58.92 FPS | 898.2% |
Higher | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 75.57 FPS | 1,152.0% |
This Hardware | AMD Radeon HD 7310 | 6.56 FPS | 100% |
Unigine Heaven - Basic DX9
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 47.7 FPS | 1,163.4% |
Higher | NVIDIA GeForce MX350 | 74.0 FPS | 1,804.9% |
This Hardware | AMD Radeon HD 7310 | 4.1 FPS | 100% |
Unigine Valley - Basic DX9
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 37.8 FPS | 1,050.0% |
Higher | NVIDIA GeForce MX350 | 72.4 FPS | 2,011.1% |
This Hardware | AMD Radeon HD 7310 | 3.6 FPS | 100% |
AnTuTu Benchmark (BETA) - GPU
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | NVIDIA GeForce MX350 | 71429 points | 4,295.2% |
This Hardware | AMD Radeon HD 7310 | 1663 points | 100% |
Unigine Heaven - Basic
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 1124.15 DX9 marks | 934.3% |
Higher | NVIDIA GeForce MX350 | 2256.95 DX9 marks | 1,875.8% |
This Hardware | AMD Radeon HD 7310 | 120.32 DX9 marks | 100% |
PassMark - PerformanceTest (2D Mark)
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | NVIDIA GeForce MX350 | 272 marks | 9,066.7% |
Higher | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 2634 marks | 87,800.0% |
This Hardware | AMD Radeon HD 7310 | 3.0 marks | 100% |
PassMark - PerformanceTest (3D Mark)
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 291 marks | 227.3% |
Higher | IMG PowerVR Rogue GE8320 650MHz | 2885 marks | 2,253.9% |
This Hardware | AMD Radeon HD 7310 | 128 marks | 100% |
AIDA64 GPGPU Benchmark - Single Precision FLOPS
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | Intel UHD Graphics 750 | 663.5 GFLOPS | 1,022.7% |
Higher | AMD Radeon Graphics Mobile (Lucienne, 384 Shaders) | 1149 GFLOPS | 1,771.0% |
This Hardware | AMD Radeon HD 7310 | 64.88 GFLOPS | 100% |
GFXBench (Aztec Ruins) - DX11
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 42.3 FPS | 755.4% |
Higher | NVIDIA GeForce MX350 | 65.8 FPS | 1,175.0% |
This Hardware | AMD Radeon HD 7310 | 5.6 FPS | 100% |
GFXBench (Aztec Ruins) - OpenGL
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | NVIDIA GeForce MX350 | 62.7146 FPS | 1,081.3% |
This Hardware | AMD Radeon HD 7310 | 5.8 FPS | 100% |
Lower | Qualcomm Adreno 610 | 5 FPS | 86.2% |
Lower | IMG PowerVR Rogue GE8320 680MHz | 4.8 FPS | 82.8% |
Unigine Tropics
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 2373 points | 7,190.9% |
Higher | NVIDIA GeForce MX350 | 3534 points | 10,709.1% |
This Hardware | AMD Radeon HD 7310 | 33 points | 100% |
About Radeon HD 7310
The AMD Radeon HD 7310 is an entry-level integrated graphics processor (IGP) that is part of the AMD E1-1200 APU, launched in 2012 for budget-oriented laptops. Based on the Terascale 2 architecture, the Radeon HD 7310 features 80 stream processors (shaders) and runs at a clock speed of up to 500 MHz. While modest in terms of raw power, this GPU was designed to handle essential computing needs with minimal power consumption, making it ideal for ultraportable laptops and low-cost netbooks of its era.
The Radeon HD 7310 supports DirectX 11 and UVD3 (Unified Video Decoder) for smooth HD video playback, making it fairly capable for multimedia tasks such as watching YouTube videos or playing DVDs. However, it does not have dedicated VRAM, relying instead on shared system memory, which means that its performance is significantly influenced by the RAM configuration single-channel DDR3 memory limits its potential, while a dual-channel setup can offer slightly better bandwidth for graphical tasks.
In terms of gaming, the HD 7310 is only suitable for very light or older games, and even then, users will need to lower the resolution and graphics settings to achieve playable frame rates. Titles like Plants vs. Zombies, Angry Birds, or older 2D games can run reasonably well, but 3D games or anything newer than 2012 will likely struggle. The GPU’s aging architecture also limits compatibility and performance in modern applications and web-based 3D content.
Despite its limitations, the Radeon HD 7310 can still serve a purpose in legacy laptops such as the HP 1000 1b05au, especially for users who need a machine for basic productivity tasks, internet browsing, and light media consumption on older operating systems like Windows 7 or Windows 8. For budget-conscious users who still own or restore older laptops, this GPU represents a practical, if dated, solution for everyday computing.
Hardware Detail:
Device: HP 1000 1b05au
CPU: AMD E1-1200
RAM: 4GB DDR3 Single Channel 2 DIMM
OS: Windows 7, Windows 8
Need Compare to Other Hardware?
You can compare AMD Radeon HD 7310 hardware with related hardware below
Related Hardware
Explore other Videocards hardware that are related to AMD Radeon HD 7310