
ARM Mali-T860 MP2
Architecture : MIDGARD
Codename : MIDGARD
Chip : -
Core : 2
Memory : SHARED
Bus Width : 128 bit
Core Clock : 700MHz
Memory Clock : -
TDP : -
Technology : 28nm
CPU: MediaTek MT6750
See more specification...
Friday, 19 November 2021 16:41 | Update at 1 month ago
Hardware Benchmark Record
This table displays the scores or sequential read & write speeds (for storage types) of various synthetic benchmark applications commonly used to test hardware performance. You can click on the score column to view the submissions page by ID. At that URL, you can browse the submitted results of each application, including viewing screenshots of the benchmark results. For screenshots of benchmark results, you can click the "View" button in the screenshot column.
In total, there are 11 submissions across 11 different benchmark applications, each testing the hardware from a unique angle. This variety allows you to draw a more comprehensive conclusion about the hardware's real-world performance.
Media Gallery
A collection of photos of tested hardware. These images can help you identify the physical form, model, and variant of the hardware in question. These photos are from our own documentation, and if they are not available we may not be able to document them.
Nearby Competitors
Shows two other devices with slightly higher scores and two others with slightly lower scores on the same benchmarks. Useful to see how competitive these devices are.
Geekbench4 - Compute
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | AMD Radeon HD 7310 | 2129 points | 105.5% |
Higher | IMG PowerVR Rogue GE8320 650MHz | 2969 points | 147.1% |
This Hardware | ARM Mali-T860 MP2 | 2018 marks | 100% |
Lower | ARM Mali-450 MP | 1149 points | 56.9% |
3DMark - Ice Storm
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | IMG PowerVR Rogue GE8320 680MHz | 10470 marks | 134.5% |
Higher | AMD Radeon HD 7310 | 14854 marks | 190.9% |
This Hardware | ARM Mali-T860 MP2 | 7783 marks | 100% |
Lower | ARM Mali-450 MP | 6715 marks | 86.3% |
3DMark - Ice Storm Unlimited
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | IMG PowerVR Rogue GE8320 650MHz | 11621 marks | 157.8% |
Higher | IMG PowerVR Rogue GE8320 680MHz | 11663 marks | 158.4% |
This Hardware | ARM Mali-T860 MP2 | 7364 marks | 100% |
GPU Mark (Mobile)
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | IMG PowerVR Rogue GE8320 650MHz | 296400 marks | 130.0% |
Higher | IMG PowerVR Rogue GE8320 680MHz | 387600 marks | 170.0% |
This Hardware | ARM Mali-T860 MP2 | 228000 marks | 100% |
3DMark - Ice Storm Extreme
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | IMG PowerVR Rogue GE8320 680MHz | 7779 marks | 156.0% |
Higher | IMG PowerVR Rogue GE8320 650MHz | 8210 marks | 164.7% |
This Hardware | ARM Mali-T860 MP2 | 4986 marks | 100% |
Lower | ARM Mali-450 MP | 4179 marks | 83.8% |
3DMark - Sling Shot
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | IMG PowerVR Rogue GE8320 650MHz | 694 marks | 878.5% |
Higher | IMG PowerVR Rogue GE8320 680MHz | 780 marks | 987.3% |
This Hardware | ARM Mali-T860 MP2 | 79 marks | 100% |
3DMark - Sling Shot Unlimited
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | IMG PowerVR Rogue GE8320 680MHz | 757 marks | 228.7% |
Higher | IMG PowerVR Rogue GE8320 650MHz | 786 marks | 237.5% |
This Hardware | ARM Mali-T860 MP2 | 331 marks | 100% |
PassMark - PerformanceTest (3D Mark)
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | ARM Mali-450 MP | 9005 marks | 141.2% |
Higher | Qualcomm Adreno 610 | 18898 marks | 296.3% |
This Hardware | ARM Mali-T860 MP2 | 6379 points | 100% |
Lower | NVIDIA GeForce MX350 | 3488 marks | 54.7% |
Lower | IMG PowerVR Rogue GE8320 680MHz | 3232 points | 50.7% |
PassMark - PerformanceTest (2D Mark)
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
Higher | IMG PowerVR Rogue GE8320 650MHz | 10042 marks | 138.4% |
Higher | IMG PowerVR Rogue GE8320 680MHz | 11881 points | 163.8% |
This Hardware | ARM Mali-T860 MP2 | 7255 points | 100% |
Lower | ARM Mali-450 MP | 4857 marks | 66.9% |
Lower | Intel Iris Xe Graphics Mobile (80EUs, Tiger Lake) | 2634 marks | 36.3% |
GFXBench - Manhattan
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
This Hardware | ARM Mali-T860 MP2 | 10.1 FPS | 100% |
GFXBench - Manhattan 3.1
Rank | Hardware | Score | Performance Percentage |
---|---|---|---|
This Hardware | ARM Mali-T860 MP2 | 6 FPS | 100% |
About Mali-T860 MP2
Mali-T860 MP2 is ARM's mid-range mobile graphics processing unit (GPU) consisting of 2 shader cores. This GPU is designed to deliver better power efficiency compared to previous generations such as Mali-T760, while still maintaining sufficient graphics performance for daily needs. Mali-T860 MP2 is widely used in older chipsets such as MediaTek MT6750 and Samsung Exynos series 7, and is found in many popular Android devices of its time, such as OPPO F1s, Samsung Galaxy J7 Prime, and other devices.
With support for modern graphics standards such as OpenGL ES 3.1, Vulkan 1.0, as well as RenderScript and OpenCL 1.2, the Mali-T860 MP2 is capable of running a wide range of Android applications with a smooth interface, stable HD video playback, and light to medium games with adequate performance. While not designed for heavy gaming or intensive 3D-based applications, this GPU is still an ideal choice for an efficient and stable light multitasking experience, especially on devices with HD or HD+ displays.
In tests on devices like the OPPO F1s (refurbished) with 4GB of RAM and 32GB of internal storage, the GPU was able to handle activities like browsing, social media, and video streaming without a hitch. The combination of decent graphics performance and energy efficiency keeps the Mali-T860 MP2 relevant for entry-level devices that are still in use today.
Hardware Detail:
Device: OPPO F1s/A59m (Refurbish)
RAM: 4GB
Storage: 32GB
OS: Android 5.1
Need Compare to Other Hardware?
You can compare ARM Mali-T860 MP2 hardware with related hardware below
Related Hardware
Explore other Videocards hardware that are related to ARM Mali-T860 MP2