Storage Benchmark Summary
This page summarizes the performance of various types of storage media such as SSD, HDD, Flash Drive, and MicroSD. The data is collected from popular benchmarks and sorted by the highest read and write speeds. Click on a category to view the benchmark results in more detail.
Flash Drive
CrystalDiskMark
CrystalDiskMark is a simple disk benchmark software.
No. | Drive | Read | Write |
---|---|---|---|
1 | Ultra Flair 64GB (CZ73) | 167.76 MB/s | 54.29 MB/s |
2 | SanDisk Cruzer Glide USB 3.0 64GB (CZ600) | 160.24 MB/s | 38.17 MB/s |
3 | Ultra Dual Drive Go OTG USB Type-C USB 3.1 128GB | 155.93 MB/s | 74.86 MB/s |
AS-SSD
With AS SSD Benchmark you can determine your SSD drive's...
No. | Drive | Read | Write |
---|---|---|---|
1 | SanDisk Cruzer Glide USB 3.0 64GB (CZ600) | 155.47 MB/s | 55.08 MB/s |
2 | Ultra Flair 64GB (CZ73) | 153.00 MB/s | 55.18 MB/s |
3 | Ultra Dual Drive Go OTG USB Type-C USB 3.1 128GB | 147.18 MB/s | 33.75 MB/s |
ATTO Disk Benchmark - 64M
ATTO Disk Benchmark is a handy harddisk and SSD benchmarking...
No. | Drive | Read | Write |
---|---|---|---|
1 | Data Traveler Exodia Onyx 64GB | 168.42 MB/s | 18.60 MB/s |
2 | SanDisk Cruzer Glide USB 3.0 64GB (CZ600) | 149.27 MB/s | 57.85 MB/s |
3 | JumpDrive V100 32GB | 140.66 MB/s | 25.04 MB/s |
Cross Platform Disk Test
Measuring storage performance (SSD, HDD, USB Flash etc.) and RAM...
No. | Drive | Read | Write |
---|---|---|---|
1 | Ultra Flair 64GB (CZ73) | 154.32 MB/s | 11.04 MB/s |
2 | SanDisk Cruzer Glide USB 3.0 64GB (CZ600) | 144.74 MB/s | 33.24 MB/s |
3 | Ultra Dual Drive Go OTG USB Type-C USB 3.1 128GB | 143.66 MB/s | 33.66 MB/s |
H2testw
H2testw is a free tool developed by Harald Boegeholz which...
No. | Drive | Read | Write |
---|---|---|---|
1 | Vaio 4GB / SMI USB DISK | 24.3 MB/s | 8.32 MB/s |
2 | Data Traveler Exodia Onyx 64GB | 0 MB/s | 0 MB/s |
Ssd
CrystalDiskMark
CrystalDiskMark is a simple disk benchmark software.
No. | Drive | Read | Write |
---|---|---|---|
1 | PC SN740 | 3913.58 MB/s | 3453.18 MB/s |
2 | 2210 MTFDHBA512QFD | 2242.12 MB/s | 1148.16 MB/s |
3 | KBG40ZNS512G NVMe | 1930.16 MB/s | 1540.12 MB/s |
AS-SSD
With AS SSD Benchmark you can determine your SSD drive's...
No. | Drive | Read | Write |
---|---|---|---|
1 | PC SN740 | 3795.33 MB/s | 1879.37 MB/s |
2 | 2210 MTFDHBA512QFD | 1891.69 MB/s | 629.64 MB/s |
3 | KBG30ZMV256G | 1363.84 MB/s | 786.62 MB/s |
ATTO Disk Benchmark - 64M
ATTO Disk Benchmark is a handy harddisk and SSD benchmarking...
No. | Drive | Read | Write |
---|---|---|---|
1 | PC SN740 | 4720.00 MB/s | 3670.00 MB/s |
2 | 2210 MTFDHBA512QFD | 1490.00 MB/s | 943.78 MB/s |
3 | KBG30ZMV256G | 1000.00 MB/s | 589.86 MB/s |
Cross Platform Disk Test
Measuring storage performance (SSD, HDD, USB Flash etc.) and RAM...
No. | Drive | Read | Write |
---|---|---|---|
1 | PC SN740 | 3410.00 MB/s | 1550.00 MB/s |
2 | 2210 MTFDHBA512QFD | 1840 MB/s | 812.40 MB/s |
3 | KBG30ZMV256G | 1100.00 MB/s | 532.74 MB/s |
Hdd
CrystalDiskMark
CrystalDiskMark is a simple disk benchmark software.
No. | Drive | Read | Write |
---|---|---|---|
1 | Barracuda ST1000DM010-2EP102 | 194.14 MB/s | 192 MB/s |
2 | Seagate ST1000LM035 | 133.26 MB/s | 129.08 MB/s |
3 | HTS545050A73E680 | 108.05 MB/s | 104.88 MB/s |
ATTO Disk Benchmark - 64M
ATTO Disk Benchmark is a handy harddisk and SSD benchmarking...
No. | Drive | Read | Write |
---|---|---|---|
1 | Scorpio Blue WD5000BEVT | 109.09 MB/s | 109.56 MB/s |
2 | HTS545050A73E680 | 102.40 MB/s | 101.45 MB/s |
3 | Caviar Blue WD3200AAKX | 94.46 MB/s | 101.32 MB/s |
AS-SSD
With AS SSD Benchmark you can determine your SSD drive's...
No. | Drive | Read | Write |
---|---|---|---|
1 | Scorpio Blue WD5000BEVT | 109.86 MB/s | 82.66 MB/s |
2 | HTS545050A73E680 | 102.06 MB/s | 94.96 MB/s |
3 | MK6459GSXP | 88.02 MB/s | 85.76 MB/s |
Cross Platform Disk Test
Measuring storage performance (SSD, HDD, USB Flash etc.) and RAM...
No. | Drive | Read | Write |
---|---|---|---|
1 | Scorpio Blue WD5000BEVT | 109.41 MB/s | 109.31 MB/s |
2 | HTS545050A73E680 | 100.83 MB/s | 40.53 MB/s |
3 | MK6459GSXP | 86.17 MB/s | 51.40 MB/s |
Microsd
CrystalDiskMark
CrystalDiskMark is a simple disk benchmark software.
No. | Drive | Read | Write |
---|---|---|---|
1 | EVO Plus 64GB | 124.57 MB/s | 34.55 MB/s |
2 | Ultra MicroSDHC 32GB (White) | 94.71 MB/s | 22.64 MB/s |
3 | MicroSDXC 128GB | 93.41 MB/s | 55.99 MB/s |
AS-SSD
With AS SSD Benchmark you can determine your SSD drive's...
No. | Drive | Read | Write |
---|---|---|---|
1 | Ultra MicroSDHC 32GB (White) | 91.20 MB/s | 21.10 MB/s |
2 | MicroSDXC 128GB | 91.01 MB/s | 49.15 MB/s |
3 | Canvas Select Plus MicroSDXC 64GB | 87.60 MB/s | 16.22 MB/s |
ATTO Disk Benchmark - 64M
ATTO Disk Benchmark is a handy harddisk and SSD benchmarking...
No. | Drive | Read | Write |
---|---|---|---|
1 | MicroSDXC 128GB | 92.09 MB/s | 45.47 MB/s |
2 | Ultra MicroSDHC 32GB (White) | 90.89 MB/s | 19.50 MB/s |
3 | Canvas Select Plus MicroSDXC 64GB | 90.14 MB/s | 16.30 MB/s |
Cross Platform Disk Test (Mobile)
Measuring storage performance (SSD, HDD, USB Flash etc.) and RAM...
No. | Drive | Read | Write |
---|---|---|---|
1 | Ultra MicroSDHC 32GB (White) | 80.63 MB/s | 16.92 MB/s |
2 | Ultra MicroSDHC 8GB (White) | 40.87 MB/s | 8.02 MB/s |
3 | Kingston MicroSD 2GB | 21.69 MB/s | 6.50 MB/s |
Cross Platform Disk Test
Measuring storage performance (SSD, HDD, USB Flash etc.) and RAM...
No. | Drive | Read | Write |
---|---|---|---|
1 | MicroSDXC 128GB | 91.13 MB/s | 47.95 MB/s |
2 | Ultra MicroSDHC 32GB (White) | 90.21 MB/s | 21.08 MB/s |
3 | Canvas Select Plus MicroSDXC 64GB | 89.56 MB/s | 15.71 MB/s |
H2testw
H2testw is a free tool developed by Harald Boegeholz which...
No. | Drive | Read | Write |
---|---|---|---|
1 | MicroSDXC 128GB | 85.0 MB/s | 46.10 MB/s |
2 | Kingston MicroSD 2GB | 22.3 MB/s | 6.79 MB/s |
3 | V-GeN MicroSD 2GB | 22.0 MB/s | 10.4 MB/s |
Emmc
Cross Platform Disk Test (Mobile)
Measuring storage performance (SSD, HDD, USB Flash etc.) and RAM...
No. | Drive | Read | Write |
---|---|---|---|
1 | Samsung KMRX10014M | 286.5 MB/s | 78.7 MB/s |
2 | OPPO A15s eMMC 5.1 | 145.27 MB/s | 50.09 MB/s |
3 | H9TQ27ADFTMC | 114.31 MB/s | 13.07 MB/s |
AnTuTu Benchmark v9 (Mobile) - Storage Test
AnTuTu is a software benchmark tool commonly used to compare...
No. | Drive | Read | Write |
---|---|---|---|
1 | OPPO A15s eMMC 5.1 | 265.8 MB/s | 87.0 MB/s |
2 | Samsung KMRX10014M | 215.78 MB/s | 41.15 MB/s |
3 | H9TQ27ADFTMC | 213.3 MB/s | 38.5 MB/s |
PassMark - Performance Test (Disks)
Notes Not Available
No. | Drive | Read | Write |
---|---|---|---|
1 | KMQD60013M-B318 | 119.0 MB/s | 11.2 MB/s |
2 | THGBMHG6C1LBAIL | 55.9 MB/s | 22.8 MB/s |
AnTuTu Benchmark v10 (Mobile) - Storage Test
AnTuTu is a software benchmark tool commonly used to compare...
No. | Drive | Read | Write |
---|---|---|---|
1 | KMQD60013M-B318 | 183.7 MB/s | 40.0 MB/s |
PCMark for Android - Storage 2.0 (Mobile)
PCMark for Android - Storage 2.0 is a benchmark developed...
No. | Drive | Read | Write |
---|---|---|---|
1 | KMQD60013M-B318 | 182.94 MB/s | 13.34 MB/s |