Microsd Benchmark
Check performance benchmarks of MicroSD cards including MicroSDHC and MicroSDXC. Find the fastest card for your device..
CrystalDiskMark
CrystalDiskMark is a simple disk benchmark software.
No. | Storage Model | SEQ Read | SEQ Write |
---|---|---|---|
1 | Samsung EVO Plus 64GB | 124.57 MB/s | 34.55 MB/s |
2 | SanDisk Ultra MicroSDHC 32GB | 94.71 MB/s | 22.64 MB/s |
3 | Maestromemory MicroSDXC 128GB | 93.41 MB/s | 55.99 MB/s |
4 | Kingston Canvas Select Plus MicroSDXC 64GB | 89.52 MB/s | 20.75 MB/s |
5 | Lexar High Performance 633X 64GB | 87.70 MB/s | 58.83 MB/s |
6 | SanDisk Ultra MicroSDHC 8GB | 46.70 MB/s | 11.73 MB/s |
7 | Kingston MicroSD 2GB | 23.69 MB/s | 6.92 MB/s |
8 | MicroSD 2GB No Brand - HWTF_2GB_01 | 23.45 MB/s | 5.44 MB/s |
9 | Strontium MicroSD 2GB | 22.43 MB/s | 7.54 MB/s |
10 | MicroSD 1GB No Brand - HWTF_1GB_02 | 20.33 MB/s | 4.61 MB/s |
11 | Samsung MicroSD 1GB | 19.91 MB/s | 3.56 MB/s |
12 | MicroSD 1GB No Brand - HWTF_1GB_01 | 19.50 MB/s | 6.92 MB/s |
13 | SanDisk MicroSDHC 4GB | 19.50 MB/s | 5.66 MB/s |
14 | MicroSD 2GB No Brand - HWTF_2GB_02 | 19.29 MB/s | 5.24 MB/s |
15 | V-GeN 2GB MicroSD | 18.25 MB/s | 10.70 MB/s |
16 | Kingston MicroSD 1GB | 11.52 MB/s | 4.40 MB/s |
CrystalDiskMark Chart View
Benchmark performance comparison based on sequential read & sequential write speed.
AS-SSD
With AS SSD Benchmark you can determine your SSD drive's performance by conducting several specific tests. Test the sequential or random read/write performance without using the cache. AS SSD Benchmark reads/writes a 1 GByte file as well as randomly chosen 4K blocks. Additionally, it performs the tests using 1 or 64 threads and it determines the SSD's access time. Two extra benchmark tests examine the drive's behaviour when (1) copying a few big files, a lot of small files and a mixture of file sizes by using cached copy functions of your OS as well as (2) reading/writing data depending on the data's compressibility.
No. | Storage Model | SEQ Read | SEQ Write |
---|---|---|---|
1 | SanDisk Ultra MicroSDHC 32GB | 91.20 MB/s | 21.10 MB/s |
2 | Maestromemory MicroSDXC 128GB | 91.01 MB/s | 49.15 MB/s |
3 | Kingston Canvas Select Plus MicroSDXC 64GB | 87.60 MB/s | 16.22 MB/s |
4 | SanDisk Ultra MicroSDHC 8GB | 44.93 MB/s | 5.63 MB/s |
5 | SanDisk MicroSDHC 4GB | 19.04 MB/s | 4.22 MB/s |
AS-SSD Chart View
Benchmark performance comparison based on sequential read & sequential write speed.
ATTO Disk Benchmark - 64M
ATTO Disk Benchmark is a handy harddisk and SSD benchmarking tool.Several options are available to customize your performance measurement including queue depth, overlapped I/O and even a comparison mode with the option to run continuously. Use ATTO Disk Benchmark to test any manufacturers RAID controllers, storage controllers, host adapters, hard drives and SSD drives and notice that ATTO products will consistently provide the highest level of performance to your storage. Features: · Transfer sizes from 512KB to 8MB · Transfer lengths from 64KB to 2GB · Support for overlapped I/O · Supports a variety of queue depths · I/O comparisons with various test patterns · Timed mode allows continuous testing · Non-destructive performance measurement on formatted drives.
No. | Storage Model | SEQ Read | SEQ Write |
---|---|---|---|
1 | Maestromemory MicroSDXC 128GB | 92.09 MB/s | 45.47 MB/s |
2 | SanDisk Ultra MicroSDHC 32GB | 90.89 MB/s | 19.50 MB/s |
3 | Kingston Canvas Select Plus MicroSDXC 64GB | 90.14 MB/s | 16.30 MB/s |
4 | SanDisk Ultra MicroSDHC 8GB | 44.83 MB/s | 5.64 MB/s |
5 | Kingston MicroSD 2GB | 22.81 MB/s | 7.96 MB/s |
6 | MicroSD 2GB No Brand - HWTF_2GB_01 | 22.43 MB/s | 6.03 MB/s |
7 | MicroSD 1GB No Brand - HWTF_1GB_02 | 21.75 MB/s | 4.84 MB/s |
8 | Strontium MicroSD 2GB | 21.73 MB/s | 10.90 MB/s |
9 | Samsung MicroSD 1GB | 21.59 MB/s | 4.55 MB/s |
10 | SanDisk MicroSDHC 4GB | 19.13 MB/s | 4.82 MB/s |
11 | MicroSD 1GB No Brand - HWTF_1GB_01 | 18.73 MB/s | 7 MB/s |
12 | MicroSD 2GB No Brand - HWTF_2GB_02 | 18.35 MB/s | 5.82 MB/s |
13 | V-GeN 2GB MicroSD | 17.54 MB/s | 9.72 MB/s |
14 | Kingston MicroSD 1GB | 11.10 MB/s | 5.29 MB/s |
ATTO Disk Benchmark - 64M Chart View
Benchmark performance comparison based on sequential read & sequential write speed.
Cross Platform Disk Test (Mobile)
Measuring storage performance (SSD, HDD, USB Flash etc.) and RAM speed across Windows, macOS and Android devices. Random and sequential throughput (read/write operations) is calculted in MB/s and can be compared in consistent and reliable manner between mobile and desktop platfotms and devices.
No. | Storage Model | SEQ Read | SEQ Write |
---|---|---|---|
1 | SanDisk Ultra MicroSDHC 32GB | 80.63 MB/s | 16.92 MB/s |
2 | SanDisk Ultra MicroSDHC 8GB | 40.87 MB/s | 8.02 MB/s |
3 | Kingston MicroSD 2GB | 21.69 MB/s | 6.50 MB/s |
4 | MicroSD 2GB No Brand - HWTF_2GB_01 | 21.33 MB/s | 5.64 MB/s |
5 | Strontium MicroSD 2GB | 20.26 MB/s | 9.09 MB/s |
6 | SanDisk MicroSDHC 4GB | 17.91 MB/s | 2.24 MB/s |
7 | MicroSD 2GB No Brand - HWTF_2GB_02 | 17.54 MB/s | 5.09 MB/s |
8 | V-GeN 2GB MicroSD | 17.40 MB/s | 8.04 MB/s |
Cross Platform Disk Test (Mobile) Chart View
Benchmark performance comparison based on sequential read & sequential write speed.
Cross Platform Disk Test
Measuring storage performance (SSD, HDD, USB Flash etc.) and RAM speed across Windows, macOS and Android devices. Random and sequential throughput (read/write operations) is calculted in MB/s and can be compared in consistent and reliable manner between mobile and desktop platfotms and devices.
No. | Storage Model | SEQ Read | SEQ Write |
---|---|---|---|
1 | Maestromemory MicroSDXC 128GB | 91.13 MB/s | 47.95 MB/s |
2 | SanDisk Ultra MicroSDHC 32GB | 90.21 MB/s | 21.08 MB/s |
3 | Kingston Canvas Select Plus MicroSDXC 64GB | 89.56 MB/s | 15.71 MB/s |
4 | SanDisk Ultra MicroSDHC 8GB | 44.50 MB/s | 4.72 MB/s |
5 | Kingston MicroSD 2GB | 22.68 MB/s | 6.83 MB/s |
6 | V-GeN 2GB MicroSD | 22.41 MB/s | 10.27 MB/s |
7 | MicroSD 2GB No Brand - HWTF_2GB_01 | 22.08 MB/s | 5.93 MB/s |
8 | Strontium MicroSD 2GB | 21.57 MB/s | 10.17 MB/s |
9 | SanDisk MicroSDHC 4GB | 18.71 MB/s | 4.16 MB/s |
10 | MicroSD 2GB No Brand - HWTF_2GB_02 | 18.36 MB/s | 5.29 MB/s |
Cross Platform Disk Test Chart View
Benchmark performance comparison based on sequential read & sequential write speed.
H2testw
H2testw is a free tool developed by Harald Boegeholz which can check your mass media devices for its actual size, as opposed to the advertised size.
The invention of this tool came about because of the sale of counterfeit SD cards and USB sticks which were not the actual claimed size.
With H2testw, you can write and read how much data the storage device is actually capable of holding. This can work with network drives, hard drives, SD cards and USB sticks.
No. | Storage Model | SEQ Read | SEQ Write |
---|---|---|---|
1 | Maestromemory MicroSDXC 128GB | 85.0 MB/s | 46.10 MB/s |
2 | Kingston MicroSD 2GB | 22.3 MB/s | 6.79 MB/s |
3 | V-GeN 2GB MicroSD | 22.0 MB/s | 10.4 MB/s |
4 | MicroSD 2GB No Brand - HWTF_2GB_01 | 21.9 MB/s | 5.85 MB/s |
5 | Strontium MicroSD 2GB | 21.3 MB/s | 9.01 MB/s |
6 | MicroSD 1GB No Brand - HWTF_1GB_02 | 19.2 MB/s | 4.29 MB/s |
7 | SanDisk MicroSDHC 4GB | 18.8 MB/s | 4.51 MB/s |
8 | MicroSD 1GB No Brand - HWTF_1GB_01 | 18.7 MB/s | 6.96 MB/s |
9 | Samsung MicroSD 1GB | 18.7 MB/s | 3.64 MB/s |
10 | MicroSD 2GB No Brand - HWTF_2GB_02 | 18.2 MB/s | 5.23 MB/s |
11 | Kingston MicroSD 1GB | 11.0 MB/s | 4.27 MB/s |
H2testw Chart View
Benchmark performance comparison based on sequential read & sequential write speed.