
V-GeN 2GB MicroSD
Verified : H2testw v1.4
Product Code : -
Vendor : V-GeN
Capacity : 2GB
NAND Flash : -
Controller : -
Interface : MicroSD
Form Factor : MicroSD
TBW : -
DRAM Cache : -
See more specification...
Sunday, 27 November 2011 21:52 | Update at 1 month ago
Hardware Benchmark Record
This table displays the scores or sequential read & write speeds (for storage types) of various synthetic benchmark applications commonly used to test hardware performance. You can click on the score column to view the submissions page by ID. At that URL, you can browse the submitted results of each application, including viewing screenshots of the benchmark results. For screenshots of benchmark results, you can click the "View" button in the screenshot column.
In total, there are 5 submissions across 5 different benchmark applications, each testing the hardware from a unique angle. This variety allows you to draw a more comprehensive conclusion about the hardware's real-world performance.
No | Benchmark | SEQ Read | SEQ Write | Facebook/Benchmark URL | Screenshot |
---|---|---|---|---|---|
ATTO Disk Benchmark - 64M | 17.54 MB/s | 9.72 MB/s | http://bit.ly/3gygYqr | ||
Cross Platform Disk Test | 22.41 MB/s | 10.27 MB/s | https://bit.ly/43iPMQc | ||
CrystalDiskMark | 18.25 MB/s | 10.70 MB/s | http://bit.ly/3XDIbJl | ||
H2testw | 22.0 MB/s | 10.4 MB/s | [ not available ] |
||
Cross Platform Disk Test (Mobile) | 17.40 MB/s | 8.04 MB/s | http://bit.ly/3ucb2qF |
Media Gallery
A collection of photos of tested hardware. These images can help you identify the physical form, model, and variant of the hardware in question. These photos are from our own documentation, and if they are not available we may not be able to document them.
Nearby Competitors
Shows two other devices with slightly higher scores and two others with slightly lower scores on the same benchmarks. Useful to see how competitive these devices are.
CrystalDiskMark
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | Strontium MicroSD 2GB | 22.43 MB/s | 7.54 MB/s | 103.5% |
Higher | Kingston MicroSD 2GB | 23.69 MB/s | 6.92 MB/s | 105.7% |
This Hardware | V-GeN 2GB MicroSD | 18.25 MB/s | 10.70 MB/s | 100% |
Lower | MicroSD 2GB No Brand - HWTF_2GB_01 | 23.45 MB/s | 5.44 MB/s | 99.8% |
Lower | MicroSD 1GB No Brand - HWTF_1GB_01 | 19.50 MB/s | 6.92 MB/s | 91.3% |
ATTO Disk Benchmark - 64M
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | MicroSD 2GB No Brand - HWTF_2GB_01 | 22.43 MB/s | 6.03 MB/s | 104.4% |
Higher | SanDisk Cruzer Blade 16GB | 21.46 MB/s | 9.10 MB/s | 112.1% |
This Hardware | V-GeN 2GB MicroSD | 17.54 MB/s | 9.72 MB/s | 100% |
Lower | MicroSD 1GB No Brand - HWTF_1GB_02 | 21.75 MB/s | 4.84 MB/s | 97.5% |
Lower | Samsung MicroSD 1GB | 21.59 MB/s | 4.55 MB/s | 95.9% |
Cross Platform Disk Test (Mobile)
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | MicroSD 2GB No Brand - HWTF_2GB_01 | 21.33 MB/s | 5.64 MB/s | 106.0% |
Higher | Kingston MicroSD 2GB | 21.69 MB/s | 6.50 MB/s | 110.8% |
This Hardware | V-GeN 2GB MicroSD | 17.40 MB/s | 8.04 MB/s | 100% |
Lower | MicroSD 2GB No Brand - HWTF_2GB_02 | 17.54 MB/s | 5.09 MB/s | 89.0% |
Lower | SanDisk MicroSDHC 4GB | 17.91 MB/s | 2.24 MB/s | 79.2% |
Cross Platform Disk Test
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | Sony Vaio 4GB / SMI USB DISK | 24.65 MB/s | 8.54 MB/s | 101.6% |
Higher | SanDisk Cruzer Glide 64GB CZ60 USB 2.0 | 22.27 MB/s | 11.98 MB/s | 104.8% |
This Hardware | V-GeN 2GB MicroSD | 22.41 MB/s | 10.27 MB/s | 100% |
Lower | Strontium MicroSD 2GB | 21.57 MB/s | 10.17 MB/s | 97.1% |
Lower | SanDisk Cruzer Blade 16GB | 26.98 MB/s | 4.21 MB/s | 95.4% |
H2testw
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | Sony Vaio 4GB / SMI USB DISK | 24.3 MB/s | 8.32 MB/s | 100.7% |
Higher | Maestromemory MicroSDXC 128GB | 85.0 MB/s | 46.10 MB/s | 404.6% |
This Hardware | V-GeN 2GB MicroSD | 22.0 MB/s | 10.4 MB/s | 100% |
Lower | Strontium MicroSD 2GB | 21.3 MB/s | 9.01 MB/s | 93.5% |
Lower | Kingston MicroSD 2GB | 22.3 MB/s | 6.79 MB/s | 89.8% |
About V-GeN 2GB MicroSD
V-GeN 2GB MicroSD is a small-capacity memory card that is still widely found in older devices such as feature phones, MP3 players, or early generation digital cameras. Using the conventional MicroSD standard, this card has high compatibility with various devices, although its data transfer performance is relatively low when compared to the new generation microSDHC or microSDXC cards.
With a capacity of only 2GB, these cards are more suitable for storing lightweight files such as text documents, configuration files, or a limited number of songs. Currently, cards like this are mostly utilized for special needs such as bootloader recovery, light backups, or simply backup storage for legacy systems.
The test was conducted using a Lenovo IdeaPad Slim 3i 14ITL6 with 12GB DDR4 Dual Channel RAM, running Windows 11 22H2 operating system, and using a VENTION USB 3.0 Card Reader with GL3224 controller connected to a USB 3.1 Gen 1 port.
From the performance testing results, the card recorded read speeds of 18.25 MB/s and write speeds of 10.70 MB/s in CrystalDiskMark. While in the Cross Platform Disk Test, the read speed reached 22.41 MB/s and write speed was 10.27 MB/s. These results reflect the typical performance of a low-capacity microSD, which is still sufficient for light use but clearly lags behind modern microSD cards.
Device Test:
Device: Lenovo IdeaPad Slim 3i 14ITL6 (using VENTION USB 3.0 Card Reader GL3224 Controller)
RAM: 12GB DDR4 3200MHz Dual Channel (8+4)
OS: Windows 11 22H2
USB: USB 3.1 Gen 1
Need Compare to Other Hardware?
You can compare V-GeN 2GB MicroSD hardware with related hardware below
Related Hardware
Explore other Disks hardware that are related to V-GeN 2GB MicroSD