
Kingston MicroSD 2GB
Verified : H2testw v1.4
Product Code : -
Vendor : Kingston
Capacity : 2GB
NAND Flash : -
Controller : -
Interface : MicroSD
Form Factor : MicroSD
TBW : -
DRAM Cache : -
See more specification
Tuesday, 04 July 2023 00:20 | Update at 4 months ago
Hardware Benchmark Record
This table displays the scores or sequential read & write speeds (for storage types) of various synthetic benchmark applications commonly used to test hardware performance. You can click on the score column to view the submissions page by ID. At that URL, you can browse the submitted results of each application, including viewing screenshots of the benchmark results. For screenshots of benchmark results, you can click the "View" button in the screenshot column.
In total, there are 5 submissions across 5 different benchmark applications, each testing the hardware from a unique angle. This variety allows you to draw a more comprehensive conclusion about the hardware's real-world performance.
No | Benchmark | SEQ Read | SEQ Write | Facebook/Benchmark URL | Screenshot |
---|---|---|---|---|---|
ATTO Disk Benchmark - 64M | 22.81 MB/s | 7.96 MB/s | [ not available ] |
||
Cross Platform Disk Test | 22.68 MB/s | 6.83 MB/s | [ not available ] |
||
CrystalDiskMark | 23.69 MB/s | 6.92 MB/s | [ not available ] |
||
H2testw | 22.3 MB/s | 6.79 MB/s | [ not available ] |
||
Cross Platform Disk Test (Mobile) | 21.69 MB/s | 6.50 MB/s | [ not available ] |
Media Gallery
A collection of photos of tested hardware. These images can help you identify the physical form, model, and variant of the hardware in question. These photos are from our own documentation, and if they are not available we may not be able to document them.
Nearby Competitors
Shows two other devices with slightly higher scores and two others with slightly lower scores on the same benchmarks. Useful to see how competitive these devices are.
CrystalDiskMark
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | Sony Vaio 4GB / SMI USB DISK | 24.74 MB/s | 9.42 MB/s | 111.6% |
Higher | SanDisk Cruzer Glide 64GB CZ60 USB 2.0 | 23.04 MB/s | 13.19 MB/s | 118.4% |
This Hardware | Kingston MicroSD 2GB | 23.69 MB/s | 6.92 MB/s | 100% |
Lower | Strontium MicroSD 2GB | 22.43 MB/s | 7.54 MB/s | 97.9% |
Lower | V-GeN 2GB MicroSD | 18.25 MB/s | 10.70 MB/s | 94.6% |
ATTO Disk Benchmark - 64M
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | Strontium MicroSD 2GB | 21.73 MB/s | 10.90 MB/s | 106.0% |
Higher | SanDisk Cruzer Glide 64GB CZ60 USB 2.0 | 21.10 MB/s | 12.00 MB/s | 107.6% |
This Hardware | Kingston MicroSD 2GB | 22.81 MB/s | 7.96 MB/s | 100% |
Lower | SanDisk Cruzer Blade 16GB | 21.46 MB/s | 9.10 MB/s | 99.3% |
Lower | MicroSD 2GB No Brand - HWTF_2GB_01 | 22.43 MB/s | 6.03 MB/s | 92.5% |
Cross Platform Disk Test
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | SanDisk Cruzer Blade 16GB | 26.98 MB/s | 4.21 MB/s | 105.7% |
Higher | Strontium MicroSD 2GB | 21.57 MB/s | 10.17 MB/s | 107.6% |
This Hardware | Kingston MicroSD 2GB | 22.68 MB/s | 6.83 MB/s | 100% |
Lower | MicroSD 2GB No Brand - HWTF_2GB_01 | 22.08 MB/s | 5.93 MB/s | 94.9% |
Lower | MicroSD 2GB No Brand - HWTF_2GB_02 | 18.36 MB/s | 5.29 MB/s | 80.1% |
H2testw
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | Strontium MicroSD 2GB | 21.3 MB/s | 9.01 MB/s | 104.2% |
Higher | V-GeN 2GB MicroSD | 22.0 MB/s | 10.4 MB/s | 111.4% |
This Hardware | Kingston MicroSD 2GB | 22.3 MB/s | 6.79 MB/s | 100% |
Lower | MicroSD 2GB No Brand - HWTF_2GB_01 | 21.9 MB/s | 5.85 MB/s | 95.4% |
Lower | MicroSD 1GB No Brand - HWTF_1GB_01 | 18.7 MB/s | 6.96 MB/s | 88.2% |
Cross Platform Disk Test (Mobile)
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | Strontium MicroSD 2GB | 20.26 MB/s | 9.09 MB/s | 104.1% |
Higher | SanDisk Ultra MicroSDHC 8GB | 40.87 MB/s | 8.02 MB/s | 173.4% |
This Hardware | Kingston MicroSD 2GB | 21.69 MB/s | 6.50 MB/s | 100% |
Lower | MicroSD 2GB No Brand - HWTF_2GB_01 | 21.33 MB/s | 5.64 MB/s | 95.7% |
Lower | V-GeN 2GB MicroSD | 17.40 MB/s | 8.04 MB/s | 90.2% |
About Kingston MicroSD 2GB
The Kingston MicroSD 1GB is a micro-sized memory card designed for portable devices such as cell phones, digital cameras, or IoT devices. With a storage capacity of 1GB, this card is suitable for storing basic files such as text documents, low-resolution photos, or a limited number of audio files. Using a standard microSD interface, the card is compatible with a wide range of devices that support microSD or SDHC formats via an adapter.
Built to withstand shock, extreme temperatures, and water exposure, the Kingston MicroSD 1GB offers reliability under diverse usage conditions. Its limited capacity makes it more suitable for legacy devices or specific projects that require minimal storage, such as embedded systems, portable music players, or as a medium for light OS installations.
Although less popular than large-capacity microSDs, these cards remain an economical solution for users looking for affordable portable storage with broad compatibility. Ideal for small backup needs or as an emergency backup on a secondary device.
This hardware test uses a card reader from VENTION with a GL3224 controller model.
Need Compare to Other Hardware?
You can compare Kingston MicroSD 2GB hardware with related hardware below
Related Hardware
Explore other Disks hardware that are related to Kingston MicroSD 2GB