
MicroSD 2GB No Brand - HWTF_2GB_02
Verified : H2testw v1.4
Product Code : RETF_2GB_02
Capacity : 2GB
NAND Flash : -
Controller : -
Interface : MicroSD
Form Factor : MicroSD
TBW : -
DRAM Cache : -
See more specification
Saturday, 28 September 2013 05:19 | Update at 4 months ago
Hardware Benchmark Record
This table displays the scores or sequential read & write speeds (for storage types) of various synthetic benchmark applications commonly used to test hardware performance. You can click on the score column to view the submissions page by ID. At that URL, you can browse the submitted results of each application, including viewing screenshots of the benchmark results. For screenshots of benchmark results, you can click the "View" button in the screenshot column.
In total, there are 5 submissions across 5 different benchmark applications, each testing the hardware from a unique angle. This variety allows you to draw a more comprehensive conclusion about the hardware's real-world performance.
No | Benchmark | SEQ Read | SEQ Write | Facebook/Benchmark URL | Screenshot |
---|---|---|---|---|---|
ATTO Disk Benchmark - 64M | 18.35 MB/s | 5.82 MB/s | [ not available ] |
||
Cross Platform Disk Test | 18.36 MB/s | 5.29 MB/s | [ not available ] |
||
CrystalDiskMark | 19.29 MB/s | 5.24 MB/s | [ not available ] |
||
H2testw | 18.2 MB/s | 5.23 MB/s | [ not available ] |
||
Cross Platform Disk Test (Mobile) | 17.54 MB/s | 5.09 MB/s | [ not available ] |
Media Gallery
A collection of photos of tested hardware. These images can help you identify the physical form, model, and variant of the hardware in question. These photos are from our own documentation, and if they are not available we may not be able to document them.
Nearby Competitors
Shows two other devices with slightly higher scores and two others with slightly lower scores on the same benchmarks. Useful to see how competitive these devices are.
CrystalDiskMark
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | MicroSD 1GB No Brand - HWTF_1GB_02 | 20.33 MB/s | 4.61 MB/s | 101.7% |
Higher | SanDisk MicroSDHC 4GB | 19.50 MB/s | 5.66 MB/s | 102.6% |
This Hardware | MicroSD 2GB No Brand - HWTF_2GB_02 | 19.29 MB/s | 5.24 MB/s | 100% |
Lower | Samsung MicroSD 1GB | 19.91 MB/s | 3.56 MB/s | 95.7% |
Lower | Kingston MicroSD 1GB | 11.52 MB/s | 4.40 MB/s | 64.9% |
ATTO Disk Benchmark - 64M
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | MicroSD 1GB No Brand - HWTF_1GB_01 | 18.73 MB/s | 7 MB/s | 106.5% |
Higher | Samsung MicroSD 1GB | 21.59 MB/s | 4.55 MB/s | 108.2% |
This Hardware | MicroSD 2GB No Brand - HWTF_2GB_02 | 18.35 MB/s | 5.82 MB/s | 100% |
Lower | SanDisk MicroSDHC 4GB | 19.13 MB/s | 4.82 MB/s | 99.1% |
Lower | Kingston MicroSD 1GB | 11.10 MB/s | 5.29 MB/s | 67.8% |
Cross Platform Disk Test
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | MicroSD 2GB No Brand - HWTF_2GB_01 | 22.08 MB/s | 5.93 MB/s | 118.4% |
Higher | Kingston MicroSD 2GB | 22.68 MB/s | 6.83 MB/s | 124.8% |
This Hardware | MicroSD 2GB No Brand - HWTF_2GB_02 | 18.36 MB/s | 5.29 MB/s | 100% |
Lower | SanDisk MicroSDHC 4GB | 18.71 MB/s | 4.16 MB/s | 96.7% |
Lower | Verbatim STORE N GO 16GB | 16.31 MB/s | 5.44 MB/s | 92.0% |
H2testw
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | MicroSD 1GB No Brand - HWTF_1GB_02 | 19.2 MB/s | 4.29 MB/s | 100.3% |
Higher | MicroSD 1GB No Brand - HWTF_1GB_01 | 18.7 MB/s | 6.96 MB/s | 109.5% |
This Hardware | MicroSD 2GB No Brand - HWTF_2GB_02 | 18.2 MB/s | 5.23 MB/s | 100% |
Lower | SanDisk MicroSDHC 4GB | 18.8 MB/s | 4.51 MB/s | 99.5% |
Lower | Samsung MicroSD 1GB | 18.7 MB/s | 3.64 MB/s | 95.3% |
Cross Platform Disk Test (Mobile)
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | V-GeN 2GB MicroSD | 17.40 MB/s | 8.04 MB/s | 112.4% |
Higher | MicroSD 2GB No Brand - HWTF_2GB_01 | 21.33 MB/s | 5.64 MB/s | 119.2% |
This Hardware | MicroSD 2GB No Brand - HWTF_2GB_02 | 17.54 MB/s | 5.09 MB/s | 100% |
Lower | SanDisk MicroSDHC 4GB | 17.91 MB/s | 2.24 MB/s | 89.0% |
About MicroSD 2GB No Brand 02
The 2GB MicroSD card is a small storage medium that is compatible with various devices such as cell phones, digital cameras, music players, and other devices that support MicroSD cards. With a capacity of 2GB, this card can be used to store photos, songs, short videos, and other important files.
Using flash memory technology, it offers fast data access and high shock resistance. Despite its smaller capacity compared to modern memory cards, the 2GB MicroSD remains an efficient choice for older devices or simple storage needs.
This hardware test uses a card reader from VENTION with a GL3224 controller model.
Need Compare to Other Hardware?
You can compare MicroSD 2GB No Brand - HWTF_2GB_02 hardware with related hardware below
Related Hardware
Explore other Disks hardware that are related to MicroSD 2GB No Brand - HWTF_2GB_02