
SanDisk MicroSDHC 4GB
Verified : H2testw v1.4
Product Code : -
Vendor : SanDisk
Capacity : 4GB
NAND Flash : -
Controller : -
Interface : MicroSD
Form Factor : MicroSD
TBW : -
DRAM Cache : -
See more specification
Monday, 23 May 2016 13:53 | Update at 1 month ago
Hardware Benchmark Record
This table displays the scores or sequential read & write speeds (for storage types) of various synthetic benchmark applications commonly used to test hardware performance. You can click on the score column to view the submissions page by ID. At that URL, you can browse the submitted results of each application, including viewing screenshots of the benchmark results. For screenshots of benchmark results, you can click the "View" button in the screenshot column.
In total, there are 6 submissions across 6 different benchmark applications, each testing the hardware from a unique angle. This variety allows you to draw a more comprehensive conclusion about the hardware's real-world performance.
No | Benchmark | SEQ Read | SEQ Write | Facebook/Benchmark URL | Screenshot |
---|---|---|---|---|---|
AS-SSD | 19.04 MB/s | 4.22 MB/s | [ not available ] |
||
ATTO Disk Benchmark - 64M | 19.13 MB/s | 4.82 MB/s | [ not available ] |
||
Cross Platform Disk Test | 18.71 MB/s | 4.16 MB/s | [ not available ] |
||
CrystalDiskMark | 19.50 MB/s | 5.66 MB/s | [ not available ] |
||
H2testw | 18.8 MB/s | 4.51 MB/s | [ not available ] |
||
Cross Platform Disk Test (Mobile) | 17.91 MB/s | 2.24 MB/s | [ not available ] |
Media Gallery
A collection of photos of tested hardware. These images can help you identify the physical form, model, and variant of the hardware in question. These photos are from our own documentation, and if they are not available we may not be able to document them.
Nearby Competitors
Shows two other devices with slightly higher scores and two others with slightly lower scores on the same benchmarks. Useful to see how competitive these devices are.
H2testw
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | MicroSD 2GB No Brand - HWTF_2GB_02 | 18.2 MB/s | 5.23 MB/s | 100.5% |
Higher | MicroSD 1GB No Brand - HWTF_1GB_02 | 19.2 MB/s | 4.29 MB/s | 100.8% |
This Hardware | SanDisk MicroSDHC 4GB | 18.8 MB/s | 4.51 MB/s | 100% |
Lower | Samsung MicroSD 1GB | 18.7 MB/s | 3.64 MB/s | 95.8% |
Lower | Kingston MicroSD 1GB | 11.0 MB/s | 4.27 MB/s | 65.5% |
CrystalDiskMark
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | MicroSD 1GB No Brand - HWTF_1GB_01 | 19.50 MB/s | 6.92 MB/s | 105.0% |
Higher | MicroSD 2GB No Brand - HWTF_2GB_01 | 23.45 MB/s | 5.44 MB/s | 114.8% |
This Hardware | SanDisk MicroSDHC 4GB | 19.50 MB/s | 5.66 MB/s | 100% |
Lower | MicroSD 1GB No Brand - HWTF_1GB_02 | 20.33 MB/s | 4.61 MB/s | 99.1% |
Lower | MicroSD 2GB No Brand - HWTF_2GB_02 | 19.29 MB/s | 5.24 MB/s | 97.5% |
ATTO Disk Benchmark - 64M
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | MicroSD 2GB No Brand - HWTF_2GB_02 | 18.35 MB/s | 5.82 MB/s | 100.9% |
Higher | MicroSD 1GB No Brand - HWTF_1GB_01 | 18.73 MB/s | 7 MB/s | 107.4% |
This Hardware | SanDisk MicroSDHC 4GB | 19.13 MB/s | 4.82 MB/s | 100% |
Lower | Kingston MicroSD 1GB | 11.10 MB/s | 5.29 MB/s | 68.4% |
Cross Platform Disk Test
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | MicroSD 2GB No Brand - HWTF_2GB_02 | 18.36 MB/s | 5.29 MB/s | 103.4% |
Higher | MicroSD 2GB No Brand - HWTF_2GB_01 | 22.08 MB/s | 5.93 MB/s | 122.5% |
This Hardware | SanDisk MicroSDHC 4GB | 18.71 MB/s | 4.16 MB/s | 100% |
Lower | Verbatim STORE N GO 16GB | 16.31 MB/s | 5.44 MB/s | 95.1% |
AS-SSD
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | Sony Vaio 4GB / SMI USB DISK | 24.72 MB/s | 8.28 MB/s | 141.9% |
Higher | SanDisk Cruzer Glide 64GB CZ60 USB 2.0 | 22.02 MB/s | 12.00 MB/s | 146.3% |
This Hardware | SanDisk MicroSDHC 4GB | 19.04 MB/s | 4.22 MB/s | 100% |
Cross Platform Disk Test (Mobile)
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | MicroSD 2GB No Brand - HWTF_2GB_02 | 17.54 MB/s | 5.09 MB/s | 112.3% |
Higher | V-GeN 2GB MicroSD | 17.40 MB/s | 8.04 MB/s | 126.3% |
This Hardware | SanDisk MicroSDHC 4GB | 17.91 MB/s | 2.24 MB/s | 100% |
About SanDisk MicroSDHC 4GB
The SanDisk MicroSDHC 4GB Class 4 is a small yet powerful flash memory card designed specifically for devices such as cell phones, digital cameras, music players and other electronic devices that support the microSDHC format. With a capacity of 4GB, this card is enough to store hundreds of photos, dozens of songs, a few short videos, and lightweight applications - making it an ideal solution for everyday storage needs, especially on previous generation devices.
As a Class 4 memory card, this microSD guarantees a minimum write speed of 4MB/s, enough to handle standard activities such as recording SD videos, saving camera shots, or loading application data on mobile devices. SanDisk's proven flash memory technology makes this card resistant to shock, vibration, and light to moderate wear conditions, suitable for field use as well as for personal multimedia collections.
In performance testing using a VENTION USB 3.0 card reader (with GL3224 controller) connected to a Lenovo IdeaPad Slim 3i 14ITL6 laptop (Intel Core i5-1135G7 processor, 12GB DDR4 dual-channel RAM), the benchmark results showed consistent performance and within its class specifications. Through CrystalDiskMark, the card recorded read speeds of 19.50 MB/s and write speeds of 5.66 MB/s. Meanwhile, in the Cross Platform Disk Test, the read speed reached 18.71 MB/s with a write of 4.16 MB/s.
To ensure authenticity and actual capacity, verification was also done using H2testw, which showed satisfactory results: read speeds of 18.8 MB/s and write speeds of 4.51 MB/s with no sector errors or damage to its 4GB capacity. This confirms that this memory card is not only genuine, but also functional and stable to use for important data storage.
With stable performance, enough capacity for lightweight needs, and a very affordable price, the SanDisk MicroSDHC 4GB Class 4 remains a relevant choice for users who need simple, durable, and power-efficient additional storage, especially on older devices or as a portable backup medium.
Device test (testbed):
Via: Card Reader VENTION USB 3.0 (GL3224 Controller)
Device: Lenovo IdeaPad Slim 3i 14ITL6
CPU: i5 1135G7
USB: USB 3.1 Gen 1
RAM: 12GB DDR4 3200MHz Dual Channel (8+4)
OS: Windows 11 22H2
Need Compare to Other Hardware?
You can compare SanDisk MicroSDHC 4GB hardware with related hardware below
Related Hardware
Explore other Disks hardware that are related to SanDisk MicroSDHC 4GB