
MicroSD 1GB No Brand - HWTF_1GB_02
Verified : H2testw v1.4
Product Code : RETF_1GB_02
Capacity : 1GB
NAND Flash : -
Controller : -
Interface : MicroSD
Form Factor : MicroSD
TBW : -
DRAM Cache : -
See more specification
Saturday, 25 September 2010 07:30 | Update at 4 months ago
Hardware Benchmark Record
This table displays the scores or sequential read & write speeds (for storage types) of various synthetic benchmark applications commonly used to test hardware performance. You can click on the score column to view the submissions page by ID. At that URL, you can browse the submitted results of each application, including viewing screenshots of the benchmark results. For screenshots of benchmark results, you can click the "View" button in the screenshot column.
In total, there are 3 submissions across 3 different benchmark applications, each testing the hardware from a unique angle. This variety allows you to draw a more comprehensive conclusion about the hardware's real-world performance.
No | Benchmark | SEQ Read | SEQ Write | Facebook/Benchmark URL | Screenshot |
---|---|---|---|---|---|
ATTO Disk Benchmark - 64M | 21.75 MB/s | 4.84 MB/s | [ not available ] |
||
CrystalDiskMark | 20.33 MB/s | 4.61 MB/s | [ not available ] |
||
H2testw | 19.2 MB/s | 4.29 MB/s | [ not available ] |
Media Gallery
A collection of photos of tested hardware. These images can help you identify the physical form, model, and variant of the hardware in question. These photos are from our own documentation, and if they are not available we may not be able to document them.
Nearby Competitors
Shows two other devices with slightly higher scores and two others with slightly lower scores on the same benchmarks. Useful to see how competitive these devices are.
CrystalDiskMark
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | SanDisk MicroSDHC 4GB | 19.50 MB/s | 5.66 MB/s | 100.9% |
Higher | MicroSD 1GB No Brand - HWTF_1GB_01 | 19.50 MB/s | 6.92 MB/s | 105.9% |
This Hardware | MicroSD 1GB No Brand - HWTF_1GB_02 | 20.33 MB/s | 4.61 MB/s | 100% |
Lower | MicroSD 2GB No Brand - HWTF_2GB_02 | 19.29 MB/s | 5.24 MB/s | 98.4% |
Lower | Samsung MicroSD 1GB | 19.91 MB/s | 3.56 MB/s | 94.1% |
ATTO Disk Benchmark - 64M
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | V-GeN 2GB MicroSD | 17.54 MB/s | 9.72 MB/s | 102.5% |
Higher | MicroSD 2GB No Brand - HWTF_2GB_01 | 22.43 MB/s | 6.03 MB/s | 107.0% |
This Hardware | MicroSD 1GB No Brand - HWTF_1GB_02 | 21.75 MB/s | 4.84 MB/s | 100% |
Lower | Samsung MicroSD 1GB | 21.59 MB/s | 4.55 MB/s | 98.3% |
Lower | MicroSD 1GB No Brand - HWTF_1GB_01 | 18.73 MB/s | 7 MB/s | 96.8% |
H2testw
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | MicroSD 1GB No Brand - HWTF_1GB_01 | 18.7 MB/s | 6.96 MB/s | 109.2% |
Higher | MicroSD 2GB No Brand - HWTF_2GB_01 | 21.9 MB/s | 5.85 MB/s | 118.1% |
This Hardware | MicroSD 1GB No Brand - HWTF_1GB_02 | 19.2 MB/s | 4.29 MB/s | 100% |
Lower | MicroSD 2GB No Brand - HWTF_2GB_02 | 18.2 MB/s | 5.23 MB/s | 99.7% |
Lower | SanDisk MicroSDHC 4GB | 18.8 MB/s | 4.51 MB/s | 99.2% |
About MicroSD 1GB No Brand 02
The 1GB MicroSD card is a small-sized storage solution that is compatible with various devices such as mobile phones, digital cameras, music players, and other electronic devices that support MicroSD cards. With a capacity of 1GB, this card is enough to store a small number of photos, music, documents, or applications.
Using flash memory technology, it offers stable data access and good resistance to shock and vibration. Despite its limited capacity compared to more modern memory cards, the 1GB MicroSD remains a practical choice for older devices or basic storage needs.
This hardware test uses a card reader from VENTION with a GL3224 controller model.
Need Compare to Other Hardware?
You can compare MicroSD 1GB No Brand - HWTF_1GB_02 hardware with related hardware below
Related Hardware
Explore other Disks hardware that are related to MicroSD 1GB No Brand - HWTF_1GB_02