
Strontium MicroSD 2GB
Verified : H2testw v1.4
Product Code : -
Vendor : Strontium
Capacity : 2GB
NAND Flash : -
Controller : -
Interface : MicroSD
Form Factor : MicroSD
TBW : -
DRAM Cache : -
See more specification
Tuesday, 14 July 2015 05:37 | Update at 4 months ago
Hardware Benchmark Record
This table displays the scores or sequential read & write speeds (for storage types) of various synthetic benchmark applications commonly used to test hardware performance. You can click on the score column to view the submissions page by ID. At that URL, you can browse the submitted results of each application, including viewing screenshots of the benchmark results. For screenshots of benchmark results, you can click the "View" button in the screenshot column.
In total, there are 5 submissions across 5 different benchmark applications, each testing the hardware from a unique angle. This variety allows you to draw a more comprehensive conclusion about the hardware's real-world performance.
No | Benchmark | SEQ Read | SEQ Write | Facebook/Benchmark URL | Screenshot |
---|---|---|---|---|---|
ATTO Disk Benchmark - 64M | 21.73 MB/s | 10.90 MB/s | [ not available ] |
||
Cross Platform Disk Test | 21.57 MB/s | 10.17 MB/s | [ not available ] |
||
CrystalDiskMark | 22.43 MB/s | 7.54 MB/s | [ not available ] |
||
H2testw | 21.3 MB/s | 9.01 MB/s | [ not available ] |
||
Cross Platform Disk Test (Mobile) | 20.26 MB/s | 9.09 MB/s | [ not available ] |
Media Gallery
A collection of photos of tested hardware. These images can help you identify the physical form, model, and variant of the hardware in question. These photos are from our own documentation, and if they are not available we may not be able to document them.
Nearby Competitors
Shows two other devices with slightly higher scores and two others with slightly lower scores on the same benchmarks. Useful to see how competitive these devices are.
CrystalDiskMark
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | Kingston MicroSD 2GB | 23.69 MB/s | 6.92 MB/s | 102.1% |
Higher | Sony Vaio 4GB / SMI USB DISK | 24.74 MB/s | 9.42 MB/s | 114.0% |
This Hardware | Strontium MicroSD 2GB | 22.43 MB/s | 7.54 MB/s | 100% |
Lower | V-GeN 2GB MicroSD | 18.25 MB/s | 10.70 MB/s | 96.6% |
Lower | MicroSD 2GB No Brand - HWTF_2GB_01 | 23.45 MB/s | 5.44 MB/s | 96.4% |
ATTO Disk Benchmark - 64M
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | SanDisk Cruzer Glide 64GB CZ60 USB 2.0 | 21.10 MB/s | 12.00 MB/s | 101.4% |
Higher | Sony Vaio 4GB / SMI USB DISK | 26.54 MB/s | 8.56 MB/s | 107.6% |
This Hardware | Strontium MicroSD 2GB | 21.73 MB/s | 10.90 MB/s | 100% |
Lower | Kingston MicroSD 2GB | 22.81 MB/s | 7.96 MB/s | 94.3% |
Lower | SanDisk Cruzer Blade 16GB | 21.46 MB/s | 9.10 MB/s | 93.7% |
Cross Platform Disk Test
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | V-GeN 2GB MicroSD | 22.41 MB/s | 10.27 MB/s | 103.0% |
Higher | Sony Vaio 4GB / SMI USB DISK | 24.65 MB/s | 8.54 MB/s | 104.6% |
This Hardware | Strontium MicroSD 2GB | 21.57 MB/s | 10.17 MB/s | 100% |
Lower | SanDisk Cruzer Blade 16GB | 26.98 MB/s | 4.21 MB/s | 98.3% |
Lower | Kingston MicroSD 2GB | 22.68 MB/s | 6.83 MB/s | 93.0% |
H2testw
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | V-GeN 2GB MicroSD | 22.0 MB/s | 10.4 MB/s | 106.9% |
Higher | Sony Vaio 4GB / SMI USB DISK | 24.3 MB/s | 8.32 MB/s | 107.6% |
This Hardware | Strontium MicroSD 2GB | 21.3 MB/s | 9.01 MB/s | 100% |
Lower | Kingston MicroSD 2GB | 22.3 MB/s | 6.79 MB/s | 96.0% |
Lower | MicroSD 2GB No Brand - HWTF_2GB_01 | 21.9 MB/s | 5.85 MB/s | 91.6% |
Cross Platform Disk Test (Mobile)
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | SanDisk Ultra MicroSDHC 8GB | 40.87 MB/s | 8.02 MB/s | 166.6% |
Higher | KIOXIA THGBMHG6C1LBAIL | 37.65 MB/s | 20.44 MB/s | 197.9% |
This Hardware | Strontium MicroSD 2GB | 20.26 MB/s | 9.09 MB/s | 100% |
Lower | Kingston MicroSD 2GB | 21.69 MB/s | 6.50 MB/s | 96.0% |
Lower | MicroSD 2GB No Brand - HWTF_2GB_01 | 21.33 MB/s | 5.64 MB/s | 91.9% |
About Strontium MicroSD 2GB
The Strontium MicroSD 2GB memory card, manufactured by the Strontium brand, is a compact storage solution that is compatible with various devices such as mobile phones, digital cameras, and music players. With a capacity of 2GB, this card is capable of storing a number of photos, songs, documents, or lightweight applications according to user needs.
Relying on flash memory technology, this card offers fast data access and resistance to shock and wear. Despite having a smaller capacity compared to modern cards, the Strontium MicroSD 2GB remains an ideal choice for older devices or users who need simple storage with high reliability.
This hardware test uses a card reader from VENTION with a GL3224 controller model.
Need Compare to Other Hardware?
You can compare Strontium MicroSD 2GB hardware with related hardware below
Related Hardware
Explore other Disks hardware that are related to Strontium MicroSD 2GB