
Sony Vaio 4GB / SMI USB DISK
Capacity : 4GB
NAND Flash : SanDisk SDTNRGAMA-008GB
Controller : Silicon Motion SM3257ENBA
Interface : USB 2.0
Form Factor : USB FlashDrive
TBW : -
DRAM Cache : -
See more specification
Thursday, 16 October 2014 21:44 | Update at 1 month ago
Hardware Benchmark Record
This table displays the scores or sequential read & write speeds (for storage types) of various synthetic benchmark applications commonly used to test hardware performance. You can click on the score column to view the submissions page by ID. At that URL, you can browse the submitted results of each application, including viewing screenshots of the benchmark results. For screenshots of benchmark results, you can click the "View" button in the screenshot column.
In total, there are 5 submissions across 5 different benchmark applications, each testing the hardware from a unique angle. This variety allows you to draw a more comprehensive conclusion about the hardware's real-world performance.
Media Gallery
A collection of photos of tested hardware. These images can help you identify the physical form, model, and variant of the hardware in question. These photos are from our own documentation, and if they are not available we may not be able to document them.
Nearby Competitors
Shows two other devices with slightly higher scores and two others with slightly lower scores on the same benchmarks. Useful to see how competitive these devices are.
CrystalDiskMark
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | SanDisk Cruzer Glide 64GB CZ60 USB 2.0 | 23.04 MB/s | 13.19 MB/s | 106.1% |
Higher | SanDisk Cruzer Blade 16GB | 24.94 MB/s | 16.33 MB/s | 120.8% |
This Hardware | Sony Vaio 4GB / SMI USB DISK | 24.74 MB/s | 9.42 MB/s | 100% |
Lower | Kingston MicroSD 2GB | 23.69 MB/s | 6.92 MB/s | 89.6% |
Lower | Strontium MicroSD 2GB | 22.43 MB/s | 7.54 MB/s | 87.7% |
AS-SSD
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | SanDisk Cruzer Glide 64GB CZ60 USB 2.0 | 22.02 MB/s | 12.00 MB/s | 103.1% |
Higher | SanDisk Cruzer Blade 16GB | 25.93 MB/s | 8.61 MB/s | 104.7% |
This Hardware | Sony Vaio 4GB / SMI USB DISK | 24.72 MB/s | 8.28 MB/s | 100% |
Lower | SanDisk MicroSDHC 4GB | 19.04 MB/s | 4.22 MB/s | 70.5% |
ATTO Disk Benchmark - 64M
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | Verbatim STORE N GO 16GB | 30.10 MB/s | 5.11 MB/s | 100.3% |
Higher | SanDisk Cruzer Blade 32GB | 25.10 MB/s | 10.65 MB/s | 101.9% |
This Hardware | Sony Vaio 4GB / SMI USB DISK | 26.54 MB/s | 8.56 MB/s | 100% |
Lower | SanDisk Cruzer Glide 64GB CZ60 USB 2.0 | 21.10 MB/s | 12.00 MB/s | 94.3% |
Lower | Strontium MicroSD 2GB | 21.73 MB/s | 10.90 MB/s | 93.0% |
Cross Platform Disk Test
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | SanDisk Cruzer Glide 64GB CZ60 USB 2.0 | 22.27 MB/s | 11.98 MB/s | 103.2% |
Higher | SanDisk Cruzer Blade 32GB | 27.05 MB/s | 11.01 MB/s | 114.7% |
This Hardware | Sony Vaio 4GB / SMI USB DISK | 24.65 MB/s | 8.54 MB/s | 100% |
Lower | V-GeN 2GB MicroSD | 22.41 MB/s | 10.27 MB/s | 98.5% |
Lower | Strontium MicroSD 2GB | 21.57 MB/s | 10.17 MB/s | 95.6% |
H2testw
Rank | Hardware | Read | Write | Performance Percentage |
---|---|---|---|---|
Higher | Maestromemory MicroSDXC 128GB | 85.0 MB/s | 46.10 MB/s | 401.9% |
This Hardware | Sony Vaio 4GB / SMI USB DISK | 24.3 MB/s | 8.32 MB/s | 100% |
Lower | V-GeN 2GB MicroSD | 22.0 MB/s | 10.4 MB/s | 99.3% |
Lower | Strontium MicroSD 2GB | 21.3 MB/s | 9.01 MB/s | 92.9% |
About Sony Vaio 4GB / SMI USB DISK
The Sony Vaio 4GB/SMI USB DISK is a small capacity 4GB flash drive, which is more commonly found in older devices or used for basic purposes such as storing small document files or important file systems. Despite the “Sony Vaio” name, this flash drive actually falls into the unbranded or OEM universal drive category, as there is no official manufacturer that clearly identifies this product.
This flash drive is known as a native capacity fake USB, which means that while it may physically resemble a large capacity, it actually only has 4GB of usable storage space. With such a significant capacity limitation compared to today's standards, this flash drive still has a role to play in specialized applications, such as a lightweight operating system installation media, recovery tool, or as a configuration file store.
Tests were conducted using a Lenovo IdeaPad Slim 3i 14ITL6 device, 12GB DDR4 Dual Channel RAM, Windows 11 22H2 operating system, and a USB 3.1 Gen 1 port. Based on tests with CrystalDiskMark, this flash drive recorded a read speed of 24.74 MB/s and a write speed of 9.42 MB/s, which is low but sufficient for basic use that does not require large amounts of data transfer.
Device Test:
Device: Lenovo IdeaPad Slim 3i 14ITL6
RAM: 12GB DDR4 3200MHz Dual Channel (8+4)
OS: Windows 11 22H2
USB: USB 3.1 Gen 1
Need Compare to Other Hardware?
You can compare Sony Vaio 4GB / SMI USB DISK hardware with related hardware below
Related Hardware
Explore other Disks hardware that are related to Sony Vaio 4GB / SMI USB DISK